MACT Dashboard
Total Court
10
Total Deposited Amount
₹ 18,593,302
Total Unclaimed Amount
₹ 1,311,381
Total Number of Cases
44
Description of Amount lying unclaimed or without disbursement under the Motor Accident Claims Tribunals or the Courts dealing with MACT matters (In Rs.)
District Court-wise Summary of Unclaimed Amounts
(click each row to expand the details*)
| District | Total Cases | Total Deposit (₹) | Total Unclaimed (₹) |
|---|---|---|---|
| District and Sessions Court, Yupia | NA | NA | NA |
| District and Sessions Court, Tezu | 6 | ₹ 5,471,917 | ₹ 0 |
| District and Sessions Court, Bomdila | 9 | ₹ 4,836,173 | ₹ 166,352 |
| District and Sessions Court, Khonsa | 3 | ₹ 0 | ₹ 0 |
| District and Sessions Court, Aalo | 3 | ₹ 0 | ₹ 0 |
| District and Sessions Court, Ziro | 3 | ₹ 0 | ₹ 0 |
| District and Sessions Court, Pasighat | 9 | ₹ 0 | ₹ 0 |
| District and Sessions Court, Seppa | NA | NA | NA |
| Additional District and Sessions Court, Basar | 1 | ₹ 0 | ₹ 0 |
| Grand Total | 34 | ₹ 10,308,090 | ₹ 166,352 |
High Court Summary of Unclaimed Amounts
(click row to expand the details*)
| Court | Total Cases | Total Deposit (₹) | Total Unclaimed (₹) |
|---|---|---|---|
| Gauhati High Court, Itanagar Permanent Bench | 10 | ₹ 8,285,212 | ₹ 1,145,029 |